강관
강관 파일
자재 도면
강관 접합 부품 [옵션 사항]
강관 접합부 (조인트) [옵션사항]
말뚝관입지지력 수치표
말뚝구경 (mm) |
선단날개 (mm) |
유효단면적 (ml) |
5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
101.6 | 200 | 0.01813 | 8 | 16 | 24 | 32 | 40 | 48 | 57 | 65 | 73 | 81 | 89 | 97 |
250 | 0.02573 | 11 | 23 | 34 | 46 | 57 | 69 | 81 | 92 | 104 | 115 | 127 | 138 | |
300 | 0.03502 | 15 | 31 | 47 | 63 | 78 | 94 | 110 | 126 | 141 | 157 | 173 | 189 | |
114.3 | 250 | 0.02696 | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 97 | 109 | 121 | 133 | 145 |
300 | 0.03624 | 16 | 32 | 48 | 65 | 81 | 97 | 114 | 130 | 146 | 163 | 179 | 195 | |
350 | 0.04722 | 21 | 42 | 63 | 84 | 106 | 127 | 148 | 169 | 191 | 212 | 233 | 254 | |
139.8 | 300 | 0.03914 | 17 | 35 | 52 | 70 | 88 | 105 | 123 | 140 | 158 | 176 | 193 | 211 |
350 | 0.05012 | 22 | 45 | 67 | 90 | 112 | 135 | 157 | 180 | 202 | 225 | 248 | 270 | |
400 | 0.06278 | 28 | 56 | 84 | 113 | 141 | 169 | 197 | 226 | 254 | 282 | 310 | 339 | |
165.2 | 350 | 0.05359 | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 217 | 241 | 265 | 289 |
400 | 0.06625 | 29 | 59 | 89 | 119 | 149 | 178 | 208 | 238 | 268 | 298 | 327 | 357 | |
450 | 0.08061 | 36 | 72 | 108 | 148 | 181 | 217 | 253 | 290 | 326 | 362 | 399 | 435 | |
500 | 0.09665 | 43 | 86 | 130 | 173 | 217 | 260 | 304 | 347 | 391 | 434 | 478 | 521 | |
190.7 | 400 | 0.07032 | 31 | 63 | 94 | 126 | 158 | 189 | 221 | 253 | 284 | 316 | 348 | 379 |
450 | 0.08467 | 38 | 76 | 114 | 152 | 190 | 228 | 266 | 304 | 342 | 381 | 419 | 457 | |
500 | 0.10071 | 45 | 90 | 135 | 181 | 226 | 271 | 317 | 362 | 407 | 453 | 498 | 543 | |
550 | 0.11844 | 53 | 90 | 159 | 213 | 266 | 319 | 373 | 426 | 479 | 532 | 586 | 639 | |
216.3 | 450 | 0.08933 | 40 | 80 | 120 | 160 | 200 | 241 | 281 | 321 | 361 | 401 | 442 | 482 |
500 | 0.10538 | 47 | 94 | 142 | 189 | 237 | 284 | 331 | 379 | 426 | 474 | 521 | 569 | |
550 | 0.12311 | 55 | 110 | 166 | 221 | 276 | 332 | 387 | 443 | 498 | 553 | 609 | 664 | |
600 | 0.14252 | 64 | 128 | 192 | 256 | 320 | 384 | 448 | 513 | 577 | 641 | 705 | 769 | |
650 | 0.16363 | 73 | 147 | 220 | 294 | 368 | 441 | 515 | 589 | 662 | 736 | 809 | 883 | |
267.4 | 500 | 0.11644 | 52 | 104 | 157 | 209 | 261 | 314 | 366 | 419 | 471 | 523 | 576 | 628 |
550 | 0.13417 | 60 | 120 | 181 | 241 | 301 | 362 | 422 | 483 | 543 | 603 | 664 | 724 | |
600 | 0.15359 | 69 | 138 | 207 | 276 | 345 | 414 | 483 | 552 | 622 | 691 | 760 | 829 | |
650 | 0.1747 | 78 | 157 | 235 | 314 | 393 | 471 | 550 | 628 | 707 | 786 | 864 | 943 | |
700 | 0.19749 | 88 | 177 | 266 | 355 | 444 | 533 | 622 | 710 | 799 | 888 | 977 | 1066 | |
750 | 0.22198 | 99 | 199 | 299 | 399 | 499 | 599 | 699 | 799 | 899 | 998 | 1098 | 1198 | |
800 | 0.24815 | 111 | 223 | 335 | 446 | 558 | 670 | 781 | 893 | 1005 | 1116 | 1228 | 1340 | |
318.5 | 600 | 0.16699 | 75 | 150 | 225 | 300 | 375 | 450 | 526 | 601 | 676 | 751 | 826 | 901 |
650 | 0.1881 | 84 | 169 | 253 | 338 | 423 | 507 | 592 | 677 | 761 | 846 | 931 | 1015 | |
700 | 0.2109 | 94 | 189 | 284 | 379 | 474 | 569 | 664 | 759 | 854 | 949 | 1043 | 1138 | |
750 | 0.23538 | 105 | 211 | 317 | 423 | 529 | 635 | 741 | 847 | 953 | 1059 | 1165 | 1271 | |
800 | 0.26155 | 117 | 235 | 353 | 470 | 588 | 706 | 823 | 941 | 1059 | 1176 | 1294 | 1412 | |
355.6 | 650 | 0.1993 | 89 | 179 | 269 | 358 | 448 | 538 | 627 | 717 | 807 | 896 | 986 | 1076 |
700 | 0.22209 | 99 | 199 | 299 | 399 | 499 | 599 | 699 | 799 | 899 | 999 | 1099 | 1199 | |
750 | 0.24658 | 110 | 221 | 332 | 443 | 554 | 665 | 776 | 887 | 998 | 1109 | 1220 | 1331 | |
800 | 0.27275 | 122 | 245 | 368 | 490 | 613 | 736 | 859 | 981 | 1104 | 1227 | 1350 | 1472 | |
850 | 0.30061 | 135 | 270 | 405 | 541 | 676 | 811 | 946 | 1082 | 1217 | 1352 | 1488 | 1623 | |
900 | 0.33016 | 148 | 297 | 445 | 594 | 742 | 891 | 1040 | 1188 | 1337 | 1485 | 1634 | 1782 | |
406.4 | 700 | 0.23942 | 107 | 215 | 323 | 430 | 538 | 646 | 754 | 861 | 969 | 1077 | 1185 | 1292 |
750 | 0.26391 | 118 | 237 | 356 | 475 | 593 | 712 | 831 | 950 | 1068 | 1187 | 1306 | 1425 | |
800 | 0.29008 | 130 | 261 | 391 | 522 | 652 | 783 | 913 | 1044 | 1174 | 1305 | 1435 | 1566 | |
850 | 0.31794 | 143 | 286 | 429 | 572 | 715 | 858 | 1001 | 1144 | 1287 | 1430 | 1573 | 1716 | |
900 | 0.34749 | 156 | 312 | 469 | 625 | 781 | 938 | 1094 | 1250 | 1407 | 1563 | 1720 | 1876 | |
950 | 0.37873 | 170 | 340 | 511 | 681 | 852 | 1022 | 1192 | 1363 | 1533 | 1704 | 1874 | 2045 | |
1000 | 0.41166 | 185 | 370 | 555 | 740 | 926 | 1111 | 1296 | 14841 | 1667 | 1852 | 2037 | 2222 | |
457.2 | 750 | 0.25835 | 127 | 255 | 382 | 510 | 637 | 765 | 893 | 1020 | 1148 | 1275 | 1403 | 1531 |
800 | 0.30972 | 139 | 278 | 418 | 557 | 696 | 836 | 975 | 1114 | 1254 | 1393 | 1533 | 1672 | |
850 | 0.33758 | 151 | 303 | 455 | 607 | 759 | 911 | 1063 | 1215 | 1367 | 1519 | 1671 | 2151 | |
900 | 0.36713 | 165 | 330 | 495 | 660 | 826 | 991 | 1156 | 1321 | 1486 | 1652 | 1817 | 1982 | |
950 | 0.39837 | 179 | 358 | 537 | 717 | 896 | 1075 | 1254 | 1434 | 1613 | 1792 | 1971 | 2151 | |
1000 | 0.4313 | 194 | 388 | 582 | 776 | 970 | 1164 | 1358 | 1552 | 1746 | 1940 | 2134 | 2329 | |
1050 | 0.46592 | 209 | 419 | 628 | 838 | 1048 | 1257 | 1467 | 1677 | 1886 | 2096 | 2306 | 2515 | |
1100 | 0.50222 | 225 | 451 | 677 | 903 | 1129 | 1355 | 1581 | 1807 | 2033 | 2259 | 2485 | 2711 | |
1150 | 0.54022 | 243 | 486 | 729 | 972 | 1215 | 1458 | 1701 | 1944 | 2187 | 2430 | 2674 | 2917 |
파이프 제품
일본 구조용 강관 파이프
(KS D3566 / JIS G3461)
제품의 용도
토목, 건축, 철탑, 비계, 말뚝의 경우, 기타 구조 사용
제품의 용도
토목, 건축, 철탑, 비계, 말뚝의 경우, 기타 구조 사용
보일러 및 열교환기 용 강관 파이프
(KS D3563 / JIS G3444)
제품의 용도
킬드를 사용하여 생산 한 강관을 열처리 한 것으로 관 내의 다른 열 전달을 목표로 보일러의 수관과 관련, 과열 기관, 공기 예열 기관 및 석유 화학 공업의 열교환기관 및 콘덴서 관 마라 등에 사용되는 것으로 가열로 강관 및 저온 열 교환을 함
(KS D3563 / JIS G3461)
용도 : 킬드를 사용하여 생산 한 강관을 열처리 한 것으로 관 내의 다른 열 전달을 목표로 보일러의 수관과 관련, 과열 기관, 공기 예열 기관 및 석유 화학 공업의 열교환 기관 및 콘덴서 관 마라 등에 사용되는 것으로 가열로 강관 및 저온 열 교환을 함
각관 파이프
제품의 특징
· 강도가 크고 경량이므로 구조 기둥에 매우 합리적이다.
· 면적을 넓게 사용 가능
· 지원을 사용하지 않는 건축물에 가장 적합
· 가공이 용이하고 외관이 미료함
강관, 파이프 수치표
외경(mm) | 두께(mm) | 무게(kg/m) | 참고 | |||
단면적(cm2) | 단면2차모멘트(cm4) | 단면계수(cm3) | 단면2차반지름(cm) | |||
89.10 | 2.80 | 5.96 | 7.59 | 70.70 | 15.90 | 3.05 |
3.20 | 6.78 | 8.64 | 78.80 | 17.90 | 3.04 | |
4.00 | 8.39 | 10.69 | 97.00 | 21.80 | 3.01 | |
101.60 | 3.20 | 7.76 | 9.89 | 120.00 | 23.60 | 3.48 |
4.00 | 9.63 | 12.26 | 146.00 | 28.80 | 3.45 | |
5.00 | 11.90 | 15.17 | 177.00 | 34.90 | 3.42 | |
114.30 | 3.20 | 8.80 | 11.17 | 172.00 | 30.20 | 3.93 |
3.60 | 9.80 | 12.52 | 192.00 | 33.60 | 3.92 | |
4.50 | 12.20 | 15.52 | 234.00 | 41.00 | 3.89 | |
5.60 | 15.00 | 19.12 | 283.00 | 49.60 | 3.85 | |
139.80 | 3.60 | 12.10 | 15.40 | 357.00 | 51.00 | 4.82 |
4.00 | 13.40 | 17.07 | 394.00 | 56.30 | 4.80 | |
4.50 | 15.00 | 19.13 | 438.00 | 62.70 | 4.79 | |
6.00 | 19.80 | 25.22 | 566.00 | 80.90 | 4.74 | |
165.20 | 4.50 | 17.80 | 22.72 | 734.00 | 88.90 | 5.68 |
5.00 | 19.80 | 25.16 | 808.00 | 97.80 | 5.67 | |
6.00 | 23.60 | 30.01 | 952.00 | 115.00 | 5.63 | |
7.00 | 27.30 | 34.79 | 109x10 | 132.00 | 5.60 | |
190.70 | 4.50 | 20.70 | 26.32 | 114x10 | 120.00 | 6.59 |
5.00 | 22.90 | 29.17 | 126x10 | 132.00 | 6.57 | |
6.00 | 27.30 | 34.82 | 149x10 | 156.00 | 6.53 | |
7.00 | 31.70 | 40.40 | 171x10 | 179.00 | 6.50 | |
8.20 | 36.90 | 47.01 | 196x10 | 206.00 | 6.46 | |
216.30 | 4.50 | 23.50 | 29.94 | 168x10 | 155.00 | 7.49 |
6.00 | 31.10 | 39.61 | 219x10 | 203.00 | 7.44 | |
7.00 | 36.10 | 46.03 | 252x10 | 233.00 | 7.40 | |
8.00 | 41.10 | 52.35 | 284x10 | 263.00 | 7.37 | |
8.20 | 42.10 | 53.61 | 291x10 | 269.00 | 7.36 | |
267.40 | 6.00 | 38.70 | 49.27 | 421x10 | 315.00 | 9.24 |
6.60 | 42.40 | 54.08 | 460x10 | 344.00 | 9.22 | |
7.00 | 45.00 | 57.27 | 486x10 | 363.00 | 9.21 | |
8.00 | 51.20 | 65.19 | 549x10 | 411.00 | 9.18 | |
9.00 | 57.40 | 73.06 | 611x10 | 457.00 | 9.14 | |
9.30 | 59.20 | 75.41 | 629x10 | 470.00 | 9.13 | |
318.50 | 6.00 | 46.20 | 58.91 | 719x10 | 452.00 | 11.10 |
7.00 | 53.80 | 68.50 | 831x10 | 552.00 | 11.00 | |
8.00 | 61.30 | 78.04 | 941x10 | 591.00 | 11.00 | |
9.00 | 68.70 | 87.51 | 105x102 | 659.00 | 10.90 | |
355.60 | 6.30 | 54.30 | 69.13 | 105x102 | 593.00 | 12.40 |
8.00 | 68.60 | 87.36 | 132x102 | 742.00 | 12.30 | |
9.00 | 76.90 | 98.00 | 147x102 | 828.00 | 12.30 | |
9.50 | 81.10 | 103.30 | 155x102 | 871.00 | 12.20 | |
12.00 | 102.00 | 129.50 | 191x102 | 108x10 | 12.20 | |
12.70 | 107.00 | 136.80 | 201x102 | 113x10 | 12.10 | |
406.40 | 7.90 | 77.60 | 98.90 | 196x102 | 967.00 | 14.10 |
9.00 | 88.20 | 112.40 | 222x102 | 109x10 | 14.10 | |
9.50 | 93.00 | 118.50 | 233x102 | 115x10 | 14.00 | |
12.00 | 117.00 | 148.70 | 289x102 | 142x10 | 14.00 | |
12.70 | 123.00 | 157.10 | 305x102 | 150x10 | 13.90 | |
16.00 | 154.00 | 196.20 | 374x102 | 184x10 | 13.80 | |
19.00 | 182.00 | 231.20 | 435x102 | 214x10 | 13.70 | |
457.20 | 9.00 | 99.50 | 126.70 | 318x102 | 140x10 | 15.80 |
9.50 | 105.00 | 133.60 | 335x102 | 117x10 | 15.80 | |
12.00 | 132.00 | 167.80 | 416x102 | 182x10 | 15.70 | |
12.70 | 139.00 | 177.30 | 438x102 | 192x10 | 15.70 | |
16.00 | 174.00 | 221.80 | 540x102 | 236x10 | 15.60 | |
19.00 | 205.00 | 261.80 | 629x102 | 275x10 | 15.50 |
후판
후판은 일반적으로 두께가 6mm이상의 두꺼운 강판을 말하며, 교량, 건축, 철골구조물 등에 널리 사용되고 있는 강판이므로 건축구조물의 대형화 및 초고층화에 따라서 사용하고 있습니다.
후판 수치표
1 Page
2 Page
3 Page
4 Page
1 Page
W x L (ft) | 3×6 | 4×8 | 4×10 | 4×20 | 5×10 | 5×20 | 5×30 | 6×10 | 6×20 | 6×30 | |
W(mm) | 914 | 1,219 | 1,219 | 1,219 | 1,524 | 1,524 | 1,524 | 1,829 | 1,829 | 1,829 | |
L(mm) | 1,829 | 2,438 | 3,048 | 6,096 | 3,048 | 6,096 | 9,144 | 3,048 | 6,096 | 9,144 | |
T(mm) | kg / m2 | ||||||||||
6 | 47.1 | 78.8 | 140.0 | 175.0 | 350.0 | 219.0 | 438.0 | 657.0 | 263.0 | 525.0 | 788.0 |
7 | 55.0 | 91.9 | 63.0 | 204.0 | 408.0 | 255.0 | 510.0 | 766.0 | 306.0 | 613.0 | 919.0 |
8 | 62.8 | 105.0 | 187.0 | 233.0 | 467.0 | 292.0 | 583.0 | 875.0 | 350.0 | 700.0 | 1,050.0 |
9 | 70.7 | 118.0 | 210.0 | 263.0 | 525.0 | 328.0 | 656.0 | 985.0 | 394.0 | 788.0 | 1,181.0 |
10 | 78.5 | 131.0 | 233.0 | 292.0 | 583.0 | 365.0 | 729.0 | 1,094.0 | 438.0 | 875.0 | 1,313.0 |
11 | 86.4 | 144.0 | 257.0 | 321.0 | 642.0 | 401.0 | 802.0 | 1,204.0 | 481.0 | 963.0 | 1,444.0 |
12 | 94.2 | 158.0 | 280.0 | 350.0 | 700.0 | 438.0 | 875.0 | 1,313.0 | 525.0 | 1,050.0 | 1,575.0 |
13 | 102.0 | 171.0 | 303.0 | 379.0 | 758.0 | 474.0 | 948.0 | 1,422.0 | 569.0 | 1,137.0 | 1,705.0 |
14 | 109.9 | 184.0 | 327.0 | 408.0 | 817.0 | 410.0 | 1,021.0 | 1,532.0 | 613.0 | 1,225.0 | 1,838.0 |
15 | 117.8 | 197.0 | 350.0 | 438.0 | 875.0 | 547.0 | 1,094.0 | 1,642.0 | 657.0 | 1,313.0 | 1,970.0 |
16 | 125.6 | 210.0 | 373.0 | 467.0 | 933.0 | 583.0 | 1,167.0 | 1,751.0 | 700.0 | 1,400.0 | 2,100.0 |
17 | 133.4 | 223.0 | 396.0 | 496.0 | 991.0 | 620.0 | 1,239.0 | 1,860.0 | 744.0 | 1,487.0 | 2,230.0 |
18 | 141.3 | 236.0 | 420.0 | 525.0 | 1,050.0 | 656.0 | 1,313.0 | 1,970.0 | 788.0 | 1,575.0 | 2,363.0 |
19 | 149.2 | 249.0 | 443.0 | 554.0 | 1,109.0 | 693.0 | 1,386.0 | 2,080.0 | 832.0 | 1,664.0 | 2,495.0 |
20 | 157.0 | 263.0 | 467.0 | 583.0 | 1,167.0 | 729.0 | 1,459.0 | 1,189.0 | 875.0 | 1,751.0 | 2,625.0 |
21 | 164.8 | 276.0 | 490.0 | 612.0 | 1,225.0 | 735.0 | 1,531.0 | 2,297.0 | 919.0 | 1,838.0 | 2,755.0 |
22 | 172.7 | 289.0 | 513.0 | 642.0 | 1,283.0 | 802.0 | 1,604.0 | 2,407.0 | 963.0 | 1,926.0 | 2,888.0 |
23 | 180.6 | 302.0 | 537.0 | 671.0 | 1,342.0 | 839.0 | 1,678.0 | 2,518.0 | 1,007.0 | 2,014.0 | 3,020.0 |
24 | 188.4 | 315.0 | 560.0 | 700.0 | 1,400.0 | 875.0 | 1,750.0 | 262.0 | 1,050.0 | 2,101.0 | 3,150.0 |
25 | 196.2 | 328.0 | 583.0 | 729.0 | 1,458.0 | 911.0 | 1,823.0 | 2,735.0 | 1,094.0 | 2,188.0 | 3,280.0 |
26 | 204.1 | 341.0 | 607.0 | 758.0 | 1,517.0 | 948.0 | 1,896.0 | 2,845.0 | 1,138.0 | 2,276.0 | 3,413.0 |
27 | 212.0 | 354.0 | 630.0 | 788.0 | 1,575.0 | 985.0 | 1,969.0 | 2,955.0 | 1,182.0 | 2,364.0 | 3,545.0 |
28 | 219.8 | 368.0 | 653.0 | 817.0 | 1,633.0 | 1,021.0 | 2,042.0 | 3,064.0 | 1,225.0 | 2,451.0 | 3,675.0 |
29 | 227.6 | 381.0 | 676.0 | 846.0 | 1,691.0 | 1,057.0 | 2,114.0 | 3,173.0 | 1,269.0 | 2,538.0 | 3,807.0 |
30 | 235.5 | 394.0 | 700.0 | 875.0 | 1,750.0 | 1,094.0 | 2,188.0 | 3,283.0 | 1,313.0 | 2,276.0 | 3,938.0 |
31 | 243.4 | 407.0 | 723.0 | 904.0 | 1,809.0 | 131.0 | 2,261.0 | 3,393.0 | 1,357.0 | 2,714.0 | 4,070.0 |
32 | 251.2 | 420.0 | 747.0 | 933.0 | 1,867.0 | 1,167.0 | 2,334.0 | 3,502.0 | 1,400.0 | 2,801.0 | 4,200.0 |
33 | 259.0 | 433.0 | 770.0 | 962.0 | 1,925.0 | 1,203.0 | 2,406.0 | 3,610.0 | 1,444.0 | 2,888.0 | 4,332.0 |
34 | 266.9 | 446.0 | 793.0 | 992.0 | 1,983.0 | 1,240.0 | 2,480.0 | 3,721.0 | 1,488.0 | 2,976.0 | 4,463.0 |
35 | 274.8 | 459.0 | 817.0 | 1,021.0 | 2,042.0 | 1,276.0 | 2,553.0 | 3,831.0 | 1,532.0 | 3,064.0 | 4,595.0 |
36 | 282.6 | 473.0 | 840.0 | 1,050.0 | 2,100.0 | 1,313.0 | 2,625.0 | 3,939.0 | 1,575.0 | 3,151.0 | 4,725.0 |
37 | 290.4 | 486.0 | 863.0 | 1,079.0 | 2,158.0 | 1,349.0 | 2,698.0 | 4,048.0 | 1,619.0 | 3,239.0 | 4,855.0 |
38 | 298.3 | 499.0 | 887.0 | 1,108.0 | 2,217.0 | 1,386.0 | 2,771.0 | 4,158.0 | 1,663.0 | 3,326.0 | 4,988.0 |
39 | 306.2 | 521.0 | 910.0 | 1,138.0 | 2,275.0 | 1,422.0 | 2,845.0 | 4,268.0 | 1,707.0 | 3,414.0 | 5,120.0 |
40 | 314.0 | 525.0 | 933.0 | 1,167.0 | 2,333.0 | 1,459.0 | 2,917.0 | 4,377.0 | 1,751.0 | 3,501.0 | 5,250.0 |
41 | 321.8 | 538.0 | 956.0 | 1,196.0 | 2,391.0 | 1,495.0 | 2,990.0 | 4,486.0 | 1,794.0 | 3,588.0 | 5,380.0 |
42 | 329.7 | 551.0 | 980.0 | 1,225.0 | 2,450.0 | 1,531.0 | 3,063.0 | 4,596.0 | 1,838.0 | 3,676.0 | 5,513.0 |
43 | 337.6 | 564.0 | 1,003.0 | 1,255.0 | 2,509.0 | 1,568.0 | 3,136.0 | 4,706.0 | 1,882.0 | 3,764.0 | 5,645.0 |
44 | 315.4 | 578.0 | 1,027.0 | 1,284.0 | 2,567.0 | 1,604.0 | 3,209.0 | 4,815.0 | 1,926.0 | 3,851.0 | 5,775.0 |
45 | 353.2 | 591.0 | 1,050.0 | 1,312.0 | 2,625.0 | 1,641.0 | 3,281.0 | 4,924.0 | 1,969.0 | 3,938.0 | 5,906.0 |
46 | 361.1 | 604.0 | 1,073.0 | 1,342.0 | 2,683.0 | 1,677.0 | 3,355.0 | 5,034.0 | 2,013.0 | 4,026.0 | 6,038.0 |
47 | 369.0 | 617.0 | 1,097.0 | 1,371.0 | 2,742.0 | 1,714.0 | 3,428.0 | 5,144.0 | 2,057.0 | 4,114.0 | 6,170.0 |
48 | 376.8 | 630.0 | 1,120.0 | 1,400.0 | 2,800.0 | 1,750.0 | 3,500.0 | 5,253.0 | 2,101.0 | 4,201.0 | 6,300.0 |
49 | 384.6 | 643.0 | 1,143.0 | 1,429.0 | 2,858.0 | 1,786.0 | 3,573.0 | 5,361.0 | 2,144.0 | 4,288.0 | 6,431.0 |
50 | 392.5 | 656.0 | 1,167.0 | 1,459.0 | 2,917.0 | 1,824.0 | 3,646.0 | 5,471.0 | 2,188.0 | 4,376.0 | 6,563.0 |
51 | 400.4 | 669.0 | 1,190.0 | 1,488.0 | 2,975.0 | 1,860.0 | 3,720.0 | 5,582.0 | 2,232.0 | 4,464.0 | 6,695.0 |
52 | 408.2 | 683.0 | 1,213.0 | 1,517.0 | 3,033.0 | 1,896.0 | 3,792.0 | 5,690.0 | 2,276.0 | 4,551.0 | 6,825.0 |
53 | 416.0 | 696.0 | 1,236.0 | 1,546.0 | 3,091.0 | 1,932.0 | 3,865.0 | 5,799.0 | 2,319.0 | 4,638.0 | 6,956.0 |
2 Page
W x L (ft) | 8×20 | 8×30 | 10×20 | 10×30 | 10×40 | 11×20 | 11×30 | 11×40 | 12×20 | 12×30 | |
W(mm) | 2,438 | 2,438 | 3,048 | 3,048 | 3,048 | 3,353 | 3,353 | 3,353 | 3,658 | 3,658 | |
L(mm) | 6,096 | 9,144 | 6,096 | 9,144 | 12,192 | 6,096 | 9,144 | 12,192 | 6,096 | 9,144 | |
T(mm) | kg / m2 | ||||||||||
6 | 47 | 700 | 1,050 | 875 | 1,313 | 1,750 | 963 | 1,444 | 1,925 | 1,050 | 1,575 |
7 | 55 | 817 | 1,225 | 1,021 | 1,531 | 2,042 | 1,123 | 1,685 | 2,246 | 1,225 | 1,838 |
8 | 63 | 933 | 1,400 | 1,166 | 1,750 | 2,334 | 1,284 | 1,925 | 2,567 | 1,400 | 2,101 |
9 | 71 | 1,050 | 1,575 | 1,313 | 1,969 | 2,625 | 1,444 | 2,166 | 2,888 | 1,575 | 2,363 |
10 | 78 | 1,716 | 1,750 | 1,459 | 2,188 | 2,917 | 1,605 | 2,407 | 3,209 | 1,751 | 2,626 |
11 | 86 | 1,283 | 1,925 | 1,604 | 2,407 | 3,209 | 1,765 | 2,647 | 3,530 | 1,926 | 2,888 |
12 | 94 | 1,400 | 2,100 | 1,750 | 2,625 | 3,500 | 1,925 | 2,888 | 3,851 | 2,101 | 3,151 |
13 | 102 | 1,516 | 2,274 | 1,895 | 2,843 | 3,790 | 2,085 | 3,127 | 4,170 | 2,275 | 3,412 |
14 | 110 | 1,633 | 2,450 | 2,042 | 3,063 | 4,084 | 2,246 | 3,370 | 4,493 | 2,451 | 3,676 |
15 | 118 | 1,751 | 2,626 | 2,189 | 3,283 | 4,377 | 2,408 | 3,612 | 4,816 | 2,627 | 3,940 |
16 | 126 | 1,866 | 2,800 | 2,334 | 3,500 | 4,667 | 2,567 | 3,851 | 5,135 | 2,801 | 4,201 |
17 | 133 | 1,982 | 2,973 | 2,479 | 3,718 | 4,957 | 2,727 | 4,090 | 5,453 | 2,975 | 4,462 |
18 | 141 | 2,100 | 3,150 | 2,625 | 3,938 | 5,251 | 2,888 | 4,332 | 5,776 | 3,151 | 4,726 |
19 | 149 | 2,217 | 3,326 | 2,772 | 4,158 | 5,544 | 3,050 | 4,574 | 6,099 | 3,327 | 4,991 |
20 | 157 | 2,333 | 3,500 | 2,917 | 4,376 | 5,834 | 3,209 | 4,814 | 6,418 | 3,501 | 5,252 |
21 | 165 | 2,499 | 3,675 | 3,062 | 4,593 | 6,124 | 3,369 | 5,053 | 6,737 | 3,675 | 5,513 |
22 | 173 | 2,566 | 3,849 | 3,209 | 4,813 | 6,418 | 3,530 | 5,295 | 7,060 | 3,851 | 5,777 |
23 | 181 | 2,684 | 4,026 | 3,356 | 5,033 | 6,711 | 3,691 | 5,537 | 7,383 | 4,027 | 6,041 |
24 | 188 | 2,800 | 4,199 | 3,500 | 5,251 | 7,001 | 3,851 | 5,776 | 7,702 | 4,201 | 6,302 |
25 | 196 | 2,916 | 4,373 | 3,645 | 5,468 | 7,291 | 4,010 | 6,015 | 8,021 | 4,375 | 6,563 |
26 | 204 | 3,033 | 4,549 | 3,792 | 5,688 | 7,584 | 4,172 | 6,258 | 8,344 | 4,551 | 6,827 |
27 | 212 | 3,150 | 4,725 | 3,939 | 5,908 | 7,878 | 4,333 | 6,500 | 8,667 | 4,728 | 7,091 |
28 | 220 | 3,266 | 4,899 | 4,084 | 6,126 | 8,168 | 4,493 | 6,739 | 8,985 | 4,902 | 7,352 |
29 | 228 | 3,382 | 5,073 | 4,229 | 6,343 | 8,458 | 4,652 | 6,978 | 9,304 | 5,075 | 7,613 |
30 | 236 | 3,500 | 5,249 | 4,376 | 6,563 | 8,751 | 4,814 | 7,220 | 9,627 | 5,252 | 7,877 |
31 | 243 | 3,617 | 5,425 | 4,522 | 6,784 | 9,045 | 4,975 | 7,463 | 9,950 | 5,428 | 8,142 |
32 | 251 | 3,733 | 5,599 | 4,667 | 7,001 | 9,335 | 5,135 | 7,702 | 10,269 | 5,602 | 8,103 |
33 | 259 | 3,849 | 5,773 | 4,812 | 7,221 | 9,624 | 5,294 | 7,941 | 10,588 | 5,776 | 8,664 |
34 | 267 | 3,966 | 5,949 | 4,959 | 7,439 | 9,918 | 5,455 | 8,183 | 10,911 | 5,952 | 8,928 |
35 | 275 | 4,084 | 6,125 | 5,106 | 7,659 | 10,212 | 5,617 | 8,425 | 11,234 | 6,128 | 9,192 |
36 | 283 | 4,199 | 6,299 | 5,251 | 7,876 | 10,501 | 5,776 | 8,665 | 11,553 | 6,302 | 9,453 |
37 | 290 | 4,315 | 6,473 | 5,396 | 8,093 | 10,791 | 5,936 | 8,904 | 11,872 | 6,476 | 9,714 |
38 | 298 | 4,433 | 6,649 | 5,542 | 8,314 | 11,085 | 6,097 | 9,146 | 12,195 | 6,652 | 9,978 |
39 | 306 | 4,550 | 6,825 | 5,689 | 8,534 | 11,378 | 6,259 | 9,388 | 12,517 | 6,828 | 10,242 |
40 | 314 | 4,666 | 6,999 | 5,834 | 8,751 | 11,668 | 6,418 | 9,627 | 12,836 | 7,002 | 10,503 |
41 | 322 | 4,782 | 7,173 | 5,979 | 8,969 | 11,958 | 6,578 | 9,866 | 13,155 | 7,176 | 10,764 |
42 | 330 | 4,899 | 7,349 | 6,126 | 9,189 | 12,252 | 6,739 | 10,109 | 13,478 | 7,352 | 11,028 |
43 | 338 | 5,017 | 7,525 | 6,273 | 9,409 | 12,545 | 6,901 | 10,351 | 13,801 | 7,528 | 11,293 |
44 | 315 | 5,133 | 7,699 | 6,418 | 9,626 | 12,835 | 7,060 | 10,590 | 14,130 | 7,702 | 11,554 |
45 | 353 | 5,249 | 7,873 | 6,562 | 9,844 | 13,125 | 7,219 | 10,829 | 14,439 | 7,876 | 11,815 |
